40×60 mm (4×6 cm) is used for Vietnamese, Indonesian, Omani and Bahraini e-visas and other Asian and Gulf documents. Also written as 4×6 cm.
| Document | Pixels | File size | Background | Source |
|---|---|---|---|---|
| Vietnam E-visa photo | 400×600 | up to 2 MB | White | evisa.gov.vn |
| Indonesia e-Visa / e-VOA photo | 400×600 | up to 2 MB | White | evisa.imigrasi.go.id |
| Laos eVisa photo | 472×709 | Any | White | laoevisa.gov.la |
| Greece Passport (abroad) photo | 472×709 | Any | Light grey | passport.gov.gr |
| Oman eVisa photo | 472×709 | up to 512 KB | White | evisa.rop.gov.om: attachment guide |
| Bahrain eVisa photo | 472×709 | 5 to 2048 KB | White | evisa.gov.bh: attachment guide |
| Saudi Arabia Passport (Absher, Jawazat) (info only) photo | 472×709 | Any | White | absher.sa |
| Oman Passport and ID card (info only) photo | 472×709 | Any | White | rop.gov.om |
| Bahrain Passport renewal (online upload) photo | 472×709 | up to 1 MB | White | bahrain.bh (NPRA) |
| Egypt Passport (print) photo | 472×709 | Any | White | cairo.gov.eg |
| Egypt eVisa photo | 472×709 | up to 1 MB | White | visa2egypt.gov.eg |
| Vietnam Passport photo | 472×709 | Any | White | xuatnhapcanh.gov.vn (Vietnam Immigration Department) |
| Thailand Visa on arrival (print) photo | 472×709 | Any | White | royalthaiembassy.com |
| Saudi Arabia Iqama (residence) photo | 472×709 | Any | White | absher.sa |
Sources marked "not official" are the best we found where the government publishes no values; each document's page says which values sources disagree on. Rules last checked October 2026.
Or make it at home. Picproved costs £5.99 (free while we launch) for one person's photo in every size you need, and it checks the size, background, head size and face rules before you save. The office still makes the final decision. Make your Vietnam E-visa photo